www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
2481 | Baptisms | 1684-1811 | | Data input finished in 2016 by | Myriam WEIS-ZIEWERS | |
420 | Marriages | 1730-1798 | | Data input finished in 2016 by | Myriam WEIS-ZIEWERS | |
963 | Deaths | 1743-1798 | | Data input finished in 2023 by | Carlo ROSENFELD | |
6432 | Births | 1800-1923 | | Data input finished in 2011 by | Nico WEIS | |
443 | Marriages | 1801-1839 | | Data input finished in 2017 by | Myriam WEIS-ZIEWERS | |
1038 | Marriages | 1840-1923 | | Data input finished in 2012 by | Nico WEIS | |
2631 | Deaths | 1799-1869 | | Data input finished in 2019 by | Myriam WEIS-ZIEWERS | |
1629 | Deaths | 1870-1923 | | Data input finished in 2013 by | Myriam WEIS-ZIEWERS | |
1645 | Censuses | 1864 | | Data input finished in 2024 by | Marilyn FÜRST | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |