www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
771 | Baptisms | 1756-1797 | | Data input finished in 2017 by | Diane KREMER | |
73 | Marriages | 1779-1797 | | Data input finished in 2018 by | Josée+Richard OSTER-RASQUIN | |
328 | Deaths | 1779-1797 | | Data input finished in 2023 by | Diane Kremer | |
578 | Births | 1797-1823 | | Data input finished in 2014 by | Jean-Claude LAHYR | |
1453 | Births | 1824-1855 | | Data input finished in 2013 by | Jean-Claude LAHYR | |
1476 | Births | 1856-1923 | | Data input finished in 2014 by | Jean-Claude LAHYR | |
260 | Marriages | 1798-1839 | | Data input finished in 2018 by | Micheline et Fernand HERMES-METZ | |
508 | Marriages | 1840-1923 | | Data input finished in 2016 by | Chantal WEBER-BECKER | |
2462 | Deaths | 1796-1923 | | Data input finished in 2022 by | Pol HORNICK | |
973 | Censuses | 1864 | | Data input finished in 2024 by | POL HORNICK | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |