www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
3021 | Baptisms | 1677-1807 | | Data input finished in 2018 by | Micheline et Fernand HERMES-METZ | |
251 | Marriages | 1746-1797 | | Data input finished in 2020 by | Micheline et Fernand HERMES-METZ | |
383 | Deaths | 1745-1746, 1779-1797 | | Data input finished in 2023 by | Diane Kremer | |
3590 | Births | 1800-1869 | | Data input finished in 2013 by | Micheline & Fernand HERMES-METZ | |
3030 | Births | 1870-1889 | | Data input finished in 2014 by | Baudouin STRASSER | |
4495 | Births | 1890-1923 | | Data input finished in 2013 by | Micheline & Fernand HERMES-METZ | |
347 | Marriages | 1798-1839 | | Data input finished in 2018 by | Micheline & Fernand HERMES-METZ | |
2059 | Marriages | 1840-1923 | | Data input finished in 2015 by | Micheline&Fernand HERMES-METZ | |
1403 | Deaths | 1797-1849 | | Data input finished in 2021 by | Josée&Richard OSTER-RASQUIN | |
5176 | Deaths | 1850-1923 | | Data input finished in 2020 by | Micheline & Fernand HERMES-METZ | |
1734 | Censuses | 1864 | | Data input finished in 2024 by | Jean-Paul Gasperini | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |