www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
321 | Baptisms | 1715-1799 | | Data input finished in 2018 by | Christiane KRIER-PETERS | |
63 | Marriages | 1735-1794 | | Data input finished in 2020 by | Linda GEDINK | |
146 | Deaths | 1735-1797 | | Data input finished in 2021 by | Monique & Jean-Paul MOURIS-BERNARD | |
2361 | Births | 1797-1894 | | Data input finished in 2013 by | Georges EICHER | |
526 | Births | 1895-1923 | | Data input finished in 2015 by | Georges EICHER | |
163 | Marriages | 1797-1839 | | Data input finished in 2018 by | Lydie EHLERINGER | |
426 | Marriages | 1840-1923 | | Data input finished in 2015 by | Georges EICHER | |
763 | Deaths | 1798-1859 | | Data input finished in 2021 by | Monique & Jean-Paul MOURIS-BERNARD | |
1045 | Deaths | 1860-1923 | | Data input finished in 2023 by | JOHN SCHMIT | |
925 | Censuses | 1864 | | Data input finished in 2024 by | Jean-Paul SCHMIT | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |