www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
396 | Baptisms | 1634-1650 | | Data input finished in 2019 by | Jeanne MEYERS-KAYSEN | |
1020 | Baptisms | 1651-1737 | | Data input finished in 2019 by | Lydie EHLERINGER | |
3418 | Baptisms | 1738-1800 | | Data input finished in 2018 by | Lydie EHLERINGER | |
698 | Marriages | 1742-1796 | | Data input finished in 2019 by | Lydie EHLERINGER | |
1742 | Deaths | 1742-1796 | | Data input finished in 2023 by | Monique & Jean-Paul MOURIS-BERNARD | |
7892 | Births | 1797-1889 | | Data input finished in 2014 by | Myriam WEIS-ZIEWERS | |
2382 | Births | 1890-1923 | | Data input finished in 2016 by | John SCHMIT | |
819 | Marriages | 1797-1839 | | Data input finished in 2018 by | Lydie EHLERINGER | |
1567 | Marriages | 1840-1923 | | Data input finished in 2017 by | Lydie EHLERINGER | |
8120 | Deaths | 1797-1923 | | Data input finished in 2022 by | John SCHMIT | |
2566 | Censuses | 1864 | | Data input finished in 2025 by | POL HORNICK | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |