www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
15269 | Baptisms | 1662-1789 | | Data input finished in 2024 by | Diane Kremer | |
982 | Baptisms | 1790-1796 | | Data input finished in 2024 by | Hortense Bohler-Haas | |
0 | Marriages | 1635, 1659-1805 | | Current data input since 2024 by | Diane Kremer | |
3210 | Births | 1796-1819 | | Data input finished in 2016 by | Joel SCHMIT | |
2862 | Births | 1820-1839 | | Data input finished in 2016 by | Joel SCHMIT | |
1941 | Births | 1840-1849 | | Data input finished in 2017 by | Joel SCHMIT | |
3318 | Births | 1850-1869 | | Data input finished in 2018 by | Joel SCHMIT | |
2107 | Births | 1870-1879 | | Data input finished in 2018 by | Joel SCHMIT | |
7973 | Births | 1880-1912 | | Data input finished in 2018 by | Josette TOMPERS | |
1291 | Marriages | 1796-1839 | | Data input finished in 2024 by | Josette Tompers | |
678 | Marriages | 1840-1859 | | Data input finished in 2019 by | Norbert LENERS | |
2953 | Marriages | 1860-1912 | | Data input finished in 2019 by | Josette TOMPERS | |
0 | Deaths | 1796-1849 | | Current data input since 2025 by | Norbert Leners | |
9430 | Deaths | 1850-1912 | | Data input finished in 2025 by | Norbert Leners | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |