www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
516 | Baptisms | 1725-1804 | | Data input finished in 2015 by | Linda GEDINK | |
87 | Marriages | 1726-1797 | | Data input finished in 2019 by | Myriam WEIS-ZIEWERS | |
236 | Deaths | 1743-1797 | | Data input finished in 2022 by | Christiane KRIER-PETERS | |
2255 | Births | 1797-1923 | | Data input finished in 2010 by | Paulette GRUN-BESCH | |
147 | Marriages | 1801-1839 | | Data input finished in 2016 by | Christiane KRIER-PETERS | |
319 | Marriages | 1840-1923 | | Data input finished in 2012 by | Agnès & Armand SERRES-HEINEN | |
1455 | Deaths | 1798-1923 | | Data input finished in 2022 by | Théo KRIER | |
651 | Censuses | 1864 | | Data input finished in 2025 by | Linda Gedink | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |